Tecno Spark 20 Pro Plus Full Specifications
General
Brand | Tecno |
Model | Spark 20 Pro Plus |
Device Type | Smartphone |
Release Date | 09 February 2023 |
Status | Available |
Hardware & Software
8
Operating System | Android |
OS Version | v14 |
User Interface | HiOS |
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
8
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080×2436 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 89.0% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
7
Primary Camera
Camera Setup | Dual |
Resolution | 108 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 2560×1440 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
Flash | Dual LED |
Camera Features | Wide Angle |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.2, |
Design
8
Height | 164.7 mm |
Width | 75 mm |
Thickness | 7.6 mm |
Weight | 179 grams |
Build | Back: Plastic |
Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
8
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 33W wired |
Placement | Non-removable |
USB Type-C | Yes |
Memory
7
Internal Storage | 256 GB |
Expandable Memory | Up to 1 TB |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v5.2 |
GPS | with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | DTS Sound |
Video | 1440p@30fps, 1080p@30fps |
Document Reader | Yes |